i record del meeting
uomini
100m | 10"13 | Kevin BRAUNSKILL (USA) | 2004 |
DaBrian BLANTON (USA) | 2007 | ||
200m | 20"40 | Thuso MPUANG (RSA) | 2011 |
110m HS | 13"61 | Emanuele ABATE (ITA) | 2011 |
lungo | 8.14 | Kafetien GOMIS (FRA) | 2009 |
disco | 65.98 | Lois Maikel MARTINEZ (CUB) | 2013 |
peso | 20.55 | Orazio CREMONA (RSA) | 2013 |
donne
100m | 11"09 | Barbara PIERRE (USA) | 2014 |
200m | 22"90 | Simone L. FACEY (JAM) | 2010 |
100m HS | 13"06 | Miriam BOBKOVA (SVK) | 2007 |
asta | 4.55 | Jillian SCHWARTZ (USA) | 2009 |
lungo | 6.72 | Oleksandra STADNYUK (UKR) | 2009 |
disco | 59.98 | Monique JANSEN (NED) | 2011 |
i record dell'EAP
uomini
100m | 9"98 | Francis OBIKWELU (NGR) | 2000 |
200m | 20"34 | Francis OBIKWELU (NGR) | 2000 |
110m HS | 13"24 | Darfield DARIEN (FRA) | 2012 |
lungo | 8.46 | Ibrahim CAMEJO (CUB) | 2008 |
disco | 67.08 | Frank CASAÑAS (CUB) | 2006 |
peso | 20.67 | Dylan ARMSTRONG (CAN) | 2013 |
donne
100m | 10"99 | Christine ARRON (FRA) | 1998 |
200m | 22"72 | Jamile SAMUEL (NED) | 2014 |
100m HS | 12"52 | Sally PEARSON (AUS) | 2012 |
asta | 4.56 | Jillian SCHWARTZ (USA) | 2010 |
lungo | 6.79 | Eunice BARBER (FRA) | 1999 |
disco | 68.14 | Larisa KOROTKEVICH (RUS) | 1993 |